In Stock:
13962
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4522 | |
| 10 | 0.4432 | |
| 100 | 0.4296 | |
| 1000 | 0.416 | |
| 10000 | 0.3979 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.2V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | - |
| ControlFeatures | 65dB (1kHz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current, Over Temperature, Short Circuit |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | SC-74A, SOT-753 |
| Current-Supply(Max) | SOT-25 |



