In Stock:
10431
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.972 | |
| 10 | 0.9526 | |
| 100 | 0.9234 | |
| 1000 | 0.8942 | |
| 10000 | 0.8554 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.2V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 65dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 6-UDFN Exposed Pad |
| SupplierDevicePackage | U-DFN2020-6 |
| Current-Supply(Max) | - |



