In Stock:
11093
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.432 | |
| 10 | 0.4234 | |
| 100 | 0.4104 | |
| 1000 | 0.3974 | |
| 10000 | 0.3802 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.2V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 65dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | - |



