In Stock:
18731
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4136 | |
| 10 | 0.4053 | |
| 100 | 0.3929 | |
| 1000 | 0.3805 | |
| 10000 | 0.364 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 75 µA |
| PSRR | 65dB (100Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT23R |
| Current-Supply(Max) | 85 µA |



