In Stock:
11819
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.748 | |
| 10 | 0.733 | |
| 100 | 0.7106 | |
| 1000 | 0.6882 | |
| 10000 | 0.6582 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 2 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 2.8V, 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.4V @ 300mA, 0.4V @ 300mA |
| Current-Output | 300mA, 300mA |
| Current-Quiescent(Iq) | 65dB (1kHz) |
| PSRR | Enable |
| ControlFeatures | Over Current, Over Temperature, Short Circuit |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | SOT-23-6 |
| Package/Case | SOT-26 |
| SupplierDevicePackage | 80 µA |
| Current-Supply(Max) | - |



