In Stock:
14239
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5243 | |
| 10 | 0.5138 | |
| 100 | 0.4981 | |
| 1000 | 0.4824 | |
| 10000 | 0.4614 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 75 µA |
| PSRR | 65dB (100Hz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | 85 µA |



