In Stock:
13111
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.504 | |
| 10 | 0.4939 | |
| 100 | 0.4788 | |
| 1000 | 0.4637 | |
| 10000 | 0.4435 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 75 µA |
| PSRR | 65dB (100Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT23R |
| Current-Supply(Max) | 85 µA |



