In Stock:
10683
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2418 | |
| 10 | 0.237 | |
| 100 | 0.2297 | |
| 1000 | 0.2225 | |
| 10000 | 0.2128 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 2 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 3.3V, 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.2V @ 150mA, 0.2V @ 150mA |
| Current-Output | 150mA, 150mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | - |
| ControlFeatures | 65dB (1kHz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current, Over Temperature, Short Circuit |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 6-UFDFN Exposed Pad |
| Current-Supply(Max) | U-DFN2018-6 |



