In Stock:
14151
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7378 | |
| 10 | 0.723 | |
| 100 | 0.7009 | |
| 1000 | 0.6788 | |
| 10000 | 0.6493 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 2 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.2V, 1.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA, 0.3V @ 150mA |
| Current-Output | 150mA, 150mA |
| Current-Quiescent(Iq) | 65dB (1kHz) |
| PSRR | Enable |
| ControlFeatures | Over Current, Over Temperature, Short Circuit |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | SOT-23-6 |
| Package/Case | SOT-26 |
| SupplierDevicePackage | 80 µA |
| Current-Supply(Max) | - |



