In Stock:
14871
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1443 | |
| 10 | 0.1414 | |
| 100 | 0.1371 | |
| 1000 | 0.1328 | |
| 10000 | 0.127 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 75 µA |
| PSRR | 65dB (100Hz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | 85 µA |



