In Stock:
13172
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7482 | |
| 10 | 0.7332 | |
| 100 | 0.7108 | |
| 1000 | 0.6883 | |
| 10000 | 0.6584 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 3.65V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 3.12V |
| VoltageDropout(Max) | 0.53V @ 3A |
| Current-Output | 3A |
| Current-Quiescent(Iq) | 1.5 mA |
| PSRR | - |
| ControlFeatures | Enable, Power Good |
| ProtectionFeatures | Over Current, Over Temperature, Power On Reset (POR), Short Circuit, Soft Start |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad |
| SupplierDevicePackage | 8-MSOP-EP |
| Current-Supply(Max) | - |



