In Stock:
10128
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6696 | |
| 10 | 0.6562 | |
| 100 | 0.6361 | |
| 1000 | 0.616 | |
| 10000 | 0.5892 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 3.65V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 3.12V |
| VoltageDropout(Max) | 0.53V @ 3A |
| Current-Output | 3A |
| Current-Quiescent(Iq) | 1.5 mA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Enable, Power Good |
| OperatingTemperature | Over Current, Over Temperature, Power On Reset (POR), Short Circuit, Soft Start |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 10-UFDFN Exposed Pad |
| Current-Supply(Max) | U-DFN3030-10 |



