In Stock:
17887
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0856 | |
| 10 | 1.0639 | |
| 100 | 1.0313 | |
| 1000 | 0.9988 | |
| 10000 | 0.9553 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 3.3V |
| VoltageDropout(Max) | 1.7V @ 1.5A |
| Current-Output | 1.5A |
| Current-Quiescent(Iq) | - |
| PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) |
| ControlFeatures | Enable, Power Good, Soft Start |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 8-SO-EP |
| Current-Supply(Max) | - |



