In Stock:
17884
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.328 | |
| 10 | 0.3214 | |
| 100 | 0.3116 | |
| 1000 | 0.3018 | |
| 10000 | 0.2886 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 70dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 5-TSSOP, SC-70-5, SOT-353 |
| SupplierDevicePackage | SOT-353 |
| Current-Supply(Max) | - |



