In Stock:
15549
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1957 | |
| 10 | 0.1918 | |
| 100 | 0.1859 | |
| 1000 | 0.18 | |
| 10000 | 0.1722 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 1.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 70dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | - |



