In Stock:
11547
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1023 | |
| 10 | 0.1003 | |
| 100 | 0.0972 | |
| 1000 | 0.0941 | |
| 10000 | 0.09 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | - |
| ControlFeatures | 70dB (1kHz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 5-TSSOP, SC-70-5, SOT-353 |
| Current-Supply(Max) | SOT-353 |



