In Stock:
13482
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2052 | |
| 10 | 0.2011 | |
| 100 | 0.1949 | |
| 1000 | 0.1888 | |
| 10000 | 0.1806 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 70dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | - |



