In Stock:
12419
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 18V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.7V @ 500mA |
| Current-Output | 500mA |
| Current-Quiescent(Iq) | 180 µA |
| PSRR | 75dB (100Hz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature, Reverse Polarity |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| Current-Supply(Max) | 28 mA |



