In Stock:
13686
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.115 | |
| 10 | 0.1127 | |
| 100 | 0.1093 | |
| 1000 | 0.1058 | |
| 10000 | 0.1012 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 13.2V |
| Voltage-Output(Min/Fixed) | 3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.5V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 180 µA |
| PSRR | 15 mA |
| ControlFeatures | 75dB (100Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature, Reverse Polarity |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
| Current-Supply(Max) | SOT-23-3 |



