In Stock:
15991
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.096 | |
| 10 | 0.0941 | |
| 100 | 0.0912 | |
| 1000 | 0.0883 | |
| 10000 | 0.0845 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 13.2V |
| Voltage-Output(Min/Fixed) | 3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.5V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 180 µA |
| PSRR | 15 mA |
| ControlFeatures | 75dB (100Hz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current, Over Temperature, Reverse Polarity |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | SC-74A, SOT-753 |
| Current-Supply(Max) | SOT-23-5 |



