In Stock:
15904
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4002 | |
| 10 | 0.3922 | |
| 100 | 0.3802 | |
| 1000 | 0.3682 | |
| 10000 | 0.3522 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 24V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 50 µA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | - |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | 2.5 mA |



