In Stock:
11431
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1512 | |
| 10 | 0.1482 | |
| 100 | 0.1436 | |
| 1000 | 0.1391 | |
| 10000 | 0.1331 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 24V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 50 µA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | - |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | 2.5 mA |



