In Stock:
15800
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5712 | |
| 10 | 0.5598 | |
| 100 | 0.5426 | |
| 1000 | 0.5255 | |
| 10000 | 0.5027 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 24V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 150mA |
| Current-Output | 2.5 mA |
| Current-Quiescent(Iq) | 60dB (100Hz ~ 1kHz) |
| PSRR | - |
| ControlFeatures | Over Current, Over Temperature |
| ProtectionFeatures | -40°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | TO-243AA |
| Package/Case | SOT-89-3 |
| SupplierDevicePackage | 0.5V @ 150mA |
| Current-Supply(Max) | 50 µA |



