In Stock:
20180
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.621 | |
| 10 | 0.6086 | |
| 100 | 0.59 | |
| 1000 | 0.5713 | |
| 10000 | 0.5465 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 24V |
| Voltage-Output(Min/Fixed) | 1.24V |
| Voltage-Output(Max) | 22V |
| VoltageDropout(Max) | 0.5V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 50 µA |
| PSRR | 60dB (100Hz ~ 1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 8-SO-EP |
| Current-Supply(Max) | 2.5 mA |



