In Stock:
14180
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7371 | |
| 10 | 0.7224 | |
| 100 | 0.7002 | |
| 1000 | 0.6781 | |
| 10000 | 0.6486 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 13.2V |
| Voltage-Output(Min/Fixed) | 2.3V |
| Voltage-Output(Max) | 12.85V |
| VoltageDropout(Max) | 0.35V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 150 µA |
| PSRR | 2.5 mA |
| ControlFeatures | 75dB (100Hz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current, Over Temperature, Reverse Polarity |
| MountingType | -40°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | SC-74A, SOT-753 |
| Current-Supply(Max) | SOT-23-5 |



