In Stock:
25411
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4085 | |
| 10 | 0.4003 | |
| 100 | 0.3881 | |
| 1000 | 0.3758 | |
| 10000 | 0.3595 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 13.2V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.35V @ 150mA |
| Current-Output | 150mA |
| Current-Quiescent(Iq) | 150 µA |
| PSRR | 75dB (100Hz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature, Reverse Polarity |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Current-Supply(Max) | 2.5 mA |



