In Stock:
10318
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1243 | |
| 10 | 0.1218 | |
| 100 | 0.1181 | |
| 1000 | 0.1144 | |
| 10000 | 0.1094 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.1V @ 250mA |
| Current-Output | 250mA |
| Current-Quiescent(Iq) | 1.5 µA |
| PSRR | - |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Current-Supply(Max) | - |



