In Stock:
14319
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.444 | |
| 10 | 0.4351 | |
| 100 | 0.4218 | |
| 1000 | 0.4085 | |
| 10000 | 0.3907 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.3V @ 250mA |
| Current-Output | 250mA |
| Current-Quiescent(Iq) | - |
| PSRR | Enable |
| ControlFeatures | Over Current |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | SC-74A, SOT-753 |
| Package/Case | SOT-23-5 |
| SupplierDevicePackage | - |
| Current-Supply(Max) | 1.5 µA |



