In Stock:
13481
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5684 | |
| 10 | 0.557 | |
| 100 | 0.54 | |
| 1000 | 0.5229 | |
| 10000 | 0.5002 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 3.6V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.6V @ 250mA |
| Current-Output | 250mA |
| Current-Quiescent(Iq) | 1.5 µA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Over Current |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Current-Supply(Max) | - |



