In Stock:
16169
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.442 | |
| 10 | 0.4332 | |
| 100 | 0.4199 | |
| 1000 | 0.4066 | |
| 10000 | 0.389 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable (Fixed) |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 0.8V (1.2V) |
| Voltage-Output(Max) | 3V |
| VoltageDropout(Max) | 0.45V @ 2A |
| Current-Output | 2A |
| Current-Quiescent(Iq) | 300 µA |
| PSRR | 60dB (100Hz ~ 1kHz) |
| ControlFeatures | Enable, Power Good |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 8-SO-EP |
| Current-Supply(Max) | - |



