In Stock:
12178
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4144 | |
| 10 | 0.4061 | |
| 100 | 0.3937 | |
| 1000 | 0.3812 | |
| 10000 | 0.3647 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 90 µA |
| PSRR | 68dB ~ 54dB (100Hz ~ 10kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Current-Supply(Max) | - |



