In Stock:
15150
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4033 | |
| 10 | 0.3952 | |
| 100 | 0.3831 | |
| 1000 | 0.371 | |
| 10000 | 0.3549 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.25V |
| Voltage-Output(Max) | 5.5V |
| VoltageDropout(Max) | - |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 90 µA |
| PSRR | 68dB ~ 54dB (100Hz ~ 10kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Current-Supply(Max) | - |



