In Stock:
15500
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.209 | |
| 10 | 0.2048 | |
| 100 | 0.1985 | |
| 1000 | 0.1923 | |
| 10000 | 0.1839 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.9V @ 200mA |
| Current-Output | 200mA |
| Current-Quiescent(Iq) | 50 µA |
| PSRR | 70dB (1kHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Current-Supply(Max) |



