In Stock:
17499
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4025 | |
| 10 | 0.3944 | |
| 100 | 0.3824 | |
| 1000 | 0.3703 | |
| 10000 | 0.3542 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.4V @ 600mA |
| Current-Output | 600mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | 65dB (100Hz ~ 1kHz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | TO-261-4, TO-261AA |
| SupplierDevicePackage | SOT-223-3 |
| Current-Supply(Max) | - |



