In Stock:
11066
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.104 | |
| 10 | 0.1019 | |
| 100 | 0.0988 | |
| 1000 | 0.0957 | |
| 10000 | 0.0915 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.3V @ 600mA |
| Current-Output | 600mA |
| Current-Quiescent(Iq) | 80 µA |
| PSRR | - |
| ControlFeatures | 65dB (100Hz ~ 1kHz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-261-4, TO-261AA |
| Current-Supply(Max) | SOT-223-3 |



