In Stock:
18160
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2349 | |
| 10 | 0.2302 | |
| 100 | 0.2232 | |
| 1000 | 0.2161 | |
| 10000 | 0.2067 |
Products Specifications
| Package | Tape & Reel (TR),Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 2.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.45V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 60 µA |
| PSRR | 75dB ~ 30dB (1KHz ~ 100KHz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) | - |



