In Stock:
14666
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.264 | |
| 10 | 0.2587 | |
| 100 | 0.2508 | |
| 1000 | 0.2429 | |
| 10000 | 0.2323 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 2.8V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.5V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 100 µA |
| PSRR | 60dB (100Hz) |
| ControlFeatures | Enable |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-25 |
| Current-Supply(Max) |



