In Stock:
12882
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8036 | |
| 10 | 0.7875 | |
| 100 | 0.7634 | |
| 1000 | 0.7393 | |
| 10000 | 0.7072 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 2V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.5V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 100 µA |
| PSRR | 58dB (100Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature, Short Circuit |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | - |



