In Stock:
14671
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 5.5V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.5V @ 300mA |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 58dB (100Hz) |
| PSRR | - |
| ControlFeatures | Over Current, Over Temperature, Short Circuit |
| ProtectionFeatures | -40°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | TO-236-3, SC-59, SOT-23-3 |
| Package/Case | SC-59-3 |
| SupplierDevicePackage | 100 µA |
| Current-Supply(Max) | - |



