In Stock:
14822
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5832 | |
| 10 | 0.5715 | |
| 100 | 0.554 | |
| 1000 | 0.5365 | |
| 10000 | 0.5132 |
Products Specifications
| Package | Tape & Reel (TR),Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Discontinued at Digi-Key |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 16V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.38V @ 1.5A |
| Current-Output | 1.5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | 70dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | 0°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
| SupplierDevicePackage | TO-263-5 |
| Current-Supply(Max) | 150 µA |



