In Stock:
33597
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.211 | |
| 10 | 0.2068 | |
| 100 | 0.2004 | |
| 1000 | 0.1941 | |
| 10000 | 0.1857 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 18V |
| Voltage-Output(Min/Fixed) | 1.25V |
| Voltage-Output(Max) | 5V |
| VoltageDropout(Max) | 1.4V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | 60dB (180Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | 0°C ~ 125°C (TJ) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-261-4, TO-261AA |
| Current-Supply(Max) | SOT-223-3 |



