In Stock:
16089
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2112 | |
| 10 | 0.207 | |
| 100 | 0.2006 | |
| 1000 | 0.1943 | |
| 10000 | 0.1859 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 18V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.4V @ 1A |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | 60dB (180Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | 0°C ~ 125°C (TJ) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current-Supply(Max) | TO-252-3 |



