In Stock:
11273
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0146 | |
| 10 | 0.9943 | |
| 100 | 0.9639 | |
| 1000 | 0.9334 | |
| 10000 | 0.8928 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 12V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 1.5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | 60dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | 0°C ~ 125°C (TJ) |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Current-Supply(Max) | - |



