In Stock:
13720
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7209 | |
| 10 | 0.7065 | |
| 100 | 0.6849 | |
| 1000 | 0.6632 | |
| 10000 | 0.6344 |
Products Specifications
| Package | Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 12V |
| Voltage-Output(Min/Fixed) | 1.25V |
| Voltage-Output(Max) | 5V |
| VoltageDropout(Max) | 1.4V @ 1.5A |
| Current-Output | 1.5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | 60dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | 0°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | TO-252-3 |
| Current-Supply(Max) | - |



