In Stock:
10464
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3936 | |
| 10 | 0.3857 | |
| 100 | 0.3739 | |
| 1000 | 0.3621 | |
| 10000 | 0.3464 |
Products Specifications
| Package | Tape & Reel (TR),Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Discontinued at Digi-Key |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 12V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.4V @ 5A |
| Current-Output | 5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | 0°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | TO-252-3 |
| Current-Supply(Max) | - |



