In Stock:
17935
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.0616 | |
| 10 | 3.0004 | |
| 100 | 2.9085 | |
| 1000 | 2.8167 | |
| 10000 | 2.6942 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | DAC, Audio |
| NumberofChannels | 2 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 96k |
| DataInterface | DSP, I²S |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 0.95V ~ 1.98V, 1.71V ~ 2V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 32-WFQFN Exposed Pad |
| SupplierDevicePackage | 32-QFN (4x4) |
| Grade | - |
| Qualification | - |



