In Stock:
16375
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.0701 | |
| 10 | 5.9487 | |
| 100 | 5.7666 | |
| 1000 | 5.5845 | |
| 10000 | 5.3417 |
Products Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Stereo Audio |
| Data Interface | - |
| Resolution (Bits) | - |
| Number of ADCs / DACs | 2 / 2 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | 91 / 96 |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | 1.71V ~ 2V |
| Voltage - Supply, Digital | 1.42V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 36-UFBGA, WLCSP |
| Supplier Device Package | 36-WCSP (2.65x2.53) |



