In Stock:
14607
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.1415 | |
| 10 | 5.0387 | |
| 100 | 4.8844 | |
| 1000 | 4.7302 | |
| 10000 | 4.5245 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | ADC, Audio |
| NumberofChannels | 6 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 96k |
| DataInterface | SPI |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 1.42V ~ 3.6V |
| OperatingTemperature | -25°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 32-VFQFN Exposed Pad |
| SupplierDevicePackage | 32-QFN (5x5) |
| Grade | - |
| Qualification | - |



