In Stock:
14596
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Type | Audio |
| Data Interface | Serial |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 1 / 1 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | 90 / 93 |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | 1.71V ~ 3.6V |
| Voltage - Supply, Digital | 2.5V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 28-SSOP |



