In Stock:
15959
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Number of Bits | 10 |
| Number of Channels | 3 |
| Power (Watts) | 400 mW |
| Voltage - Supply, Analog | 2.97V ~ 3.63V |
| Voltage - Supply, Digital | 2.97V ~ 3.63V |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Package / Case | 32-VFQFN Exposed Pad |
| Supplier Device Package | 32-QFN (5x5) |



